| 2007 SAM 27 Crash & Bash - Summary of Contestants and Flying Events | ||||||||||||||||||||
| Bill Hooks Championship Results | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Contestant | Aign | Bign | Cign | Aglo | Bglo | Cglo | OR 23 | Fscale | A/2 | Scale | TEX | BJr | ETex | ELMR | OTG | OR sp | S400 | TT | D8 | Total |
| Don Bekins | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 28 | ||||||||||||
| Dave Lewis | 2 | 4 | 2 | 5 | 4 | 3 | 5 | 2 | 27 | |||||||||||
| Bob McGowan | 4 | 3 | 5 | 5 | 4 | 21 | ||||||||||||||
| Tom Empey | 3 | 4 | 5 | 2 | 3 | 17 | ||||||||||||||
| Stan Lane | 3 | 5 | 4 | 5 | 17 | |||||||||||||||
| Dick Irwin | 4 | 4 | 5 | 1 | 14 | |||||||||||||||
| Loren Kramer | 5 | 4 | 4 | 13 | ||||||||||||||||
| Cecil Cutbirth | 5 | 5 | 10 | |||||||||||||||||
| Jim Thomas | 5 | 5 | 10 | |||||||||||||||||
| Mike Clancy | 2 | 2 | 3 | 2 | 9 | |||||||||||||||
| Wayne Conner | 4 | 1 | 1 | 3 | 9 | |||||||||||||||
| Andrew Tickle | 5 | 4 | 9 | |||||||||||||||||
| Mike Young | 3 | 5 | 1 | 9 | ||||||||||||||||
| Ed Solenberger | 4 | 3 | 7 | |||||||||||||||||
| Fred Landman | 1 | 3 | 2 | 6 | ||||||||||||||||
| Jack Albrecht | 5 | 5 | ||||||||||||||||||
| Wayne Feiling | 1 | 4 | 5 | |||||||||||||||||
| Ed Hamler | 5 | 5 | ||||||||||||||||||
| Gary Leopold | 4 | 1 | 5 | |||||||||||||||||
| Ray McGowan | 4 | 4 | ||||||||||||||||||
| Gabriele Montebelli | 4 | 4 | ||||||||||||||||||
| Monty Pate | 4 | 4 | ||||||||||||||||||
| Nick Kelez | 3 | 3 | ||||||||||||||||||
| Terry Ketten | 3 | 3 | ||||||||||||||||||
| Eut Tileston | 3 | 3 | ||||||||||||||||||
| Bob English | 2 | 2 | ||||||||||||||||||
| George Joki | 2 | 2 | ||||||||||||||||||
| Bob Umberger | 2 | 2 | ||||||||||||||||||
| Tom Ball | ||||||||||||||||||||
| Steve Roselle | ||||||||||||||||||||
| Miriam Schmidt | ||||||||||||||||||||
| Bob Von Konsky | ||||||||||||||||||||
Click
to return to SAM 27 Home Page
Click to Return to the 2007 Crash & Bash Home Page
Re-Use by Modeling-related Web sites Authorized so long as credit to Society of Antique Modelers, SAM 27 appears on page where used. All other rights reserved, including publication. Society of Antique Modelers Chapters (SAM) may re-use images and text from this site so long as credit is published with the image or text and image used: "Used by permission of the Society of Antique Modelers, SAM 27". Members of the Academy of Model Aeronautics chapters (AMA) are granted similiar reprint rights. All other organizations may EMAIL the webmaster for permission to reuse material contained or used on this site.